Plant List
Alliums
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Egyptian walking onions | 2022, 2023 | |
| Garlic | 2020, 2022, 2023, 2024, 2025, 2026 | Chesnock, Inchellum, Kilarney |
| Leeks | 2025 | |
| Onions | 2020 | |
| Scallion | 2023 | |
| Shallots | 2019, 2020, 2022, 2023, 2024, 2025 |
Cover crop
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Buckwheat | 2019, 2026 | |
| Winter Rye | 2020 | Common |
Flowers
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Bachelor buttons | 2020, 2023, 2024 | |
| Dahlia | 2020, 2024, 2025, 2026 | Amber Queen, Black Beauty, Cafe au Lait, Camano Stroll, Chilson's Pride, Crazy Love, Crossfield Ebony, Ivanetti, Jomanda, Kelvin Floodlight, Leed Tea, Lilac Time, Pooh, Procyon, Vassio Meggos, Waltzing Matilda |
| Gladiolus | 2025, 2026 | |
| Liatris | 2026 | Blazing Star |
| Lisianthus | 2025, 2026 | |
| Lobelia | 2024, 2025, 2026 | Cascade of Color, Crystal Palace |
| Luffa | 2022, 2023 | |
| Scabiosa Pincushion | 2026 | Black Knight |
| Snapdragon | 2026 | Magic Carpet |
| Star flower | 2025, 2026 | |
| Statice | 2025, 2026 | Forever Happy |
| Strawflower | 2023, 2025, 2026 | Monstrosum Tall Mix |
| Sunflowers | 2019, 2023, 2024, 2025, 2026 | |
| Zinnia | 2019, 2023, 2024, 2025, 2026 | Boulder County Fair Grounds, Cactus Flower Blend, California Giants, Cut and Come Again, Queen Lime |
Fruit
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Goji berry | 2025 | |
| Melon | 2020 | Woman Melon |
| Rhubarb | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | |
| Strawberries | 2019, 2020, 2022, 2023, 2024, 2025 |
Herbs
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Basil | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Prospera DMR (CG1) |
| Borage | 2020, 2021 | |
| Calendula | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | |
| Chamomile | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Common, German |
| Cilantro | 2022, 2023, 2024, 2025, 2026 | Calypso, Santo |
| Dill | 2020, 2021 | |
| Fennel herb | 2022 | Bronze |
| Hyssop | 2019 | |
| Marsh mallow | 2024 | |
| Nasturtium | 2019, 2020 | |
| Oregano | 2019 | |
| Parsley | 2020, 2022, 2023, 2024, 2025, 2026 | Giant of Italy |
| Rosemary | 2026 | |
| Summer savory | 2019 |
Leafy green vegetables
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Arugula | 2022, 2023, 2024, 2025, 2026 | Astro |
| Baby choi | 2022 | |
| Chard | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Heart of Gold, Rainbow |
| Collard greens | 2019 | |
| Kale | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Dwarf Blue Curled, Kalebration Kale Mix, Redbor |
| Lettuce | 2019, 2020, 2022, 2023, 2024, 2025 | Buttercrunch, Green Buttercrunch, Mixed greens, Red Buttercrunch, Salad Mix |
| Spinach | 2019, 2020, 2022, 2023, 2026 | |
| Spinach mustard | 2024, 2025 | |
| Tatsoi | 2019, 2020, 2022, 2023, 2024, 2025, 2026 |
Root vegetables
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Beets | 2020, 2022, 2023, 2024, 2025, 2026 | Golden, Red Ace |
| Carrots | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Mokum (Pelleted), Nectar, Romance (Pelleted), Tri-color |
| Daikon | 2023, 2024 | Miyashige |
| Parsnips | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Albion |
| Potatoes | 2019, 2020, 2022 | Adirondack red, Pink Fingerling, Purple, Red Norland, Red prairie, Yellow Fingerling |
| Radish | 2022, 2023, 2024, 2025, 2026 | Easter Egg II, Miyashige, Rover |
| Turnips | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Hakurei |
Vegetables
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Broccoli | 2019 | Di Ciccio |
| Bush beans | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Amethyst, Bamako, Rocdor, Royal Burgundy, Trilogy Mix |
| Celery | 2022 | |
| Cucumber | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Armenian, Corinto, Lemon, Pickling, Sashimi |
| Fennel bulb | 2024 | Finocchio |
| Pole beans | 2019 | |
| Snap peas | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Sugar Ann, Sugar Snap |
| Snow peas | 2022, 2023, 2024, 2025, 2026 | Avalanche, Oregon Giant |
| Sweet peppers | 2020, 2022, 2023, 2024, 2025, 2026 | Cornito Arancia, Escamillo, Hybrid Sweet, Jimmy Nardello, Lunchbox Red |
| Tomatillo | 2022, 2023, 2024, 2025, 2026 | Toma Verde |
| Tomatoes | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Brandywine, Bush, Cherokee Purple, Galahad, Kellogg, Nepal, Roma, San Marzano, Speckled Roman Paster, Sungold Cherry, Sweetie Cherry, Zebra Green |
| Zucchini | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | Costada Romanesco, Pantheon, Sophy |
Winter squash
| Plant | Year(s) | Varietal(s) |
|---|---|---|
| Butternut | 2019, 2020 | |
| Delicata | 2019, 2020, 2022, 2023, 2024, 2025, 2026 | |
| Golden nugget | 2022 | |
| Kabocha | 2020, 2024, 2025 | Stella Blue, Sweet Jade |
| Spaghetti | 2022, 2023, 2024, 2025, 2026 | Angel Hair |